chillbs pro
ES Log in

LOUD draft

Picks and bans from BSC matches recorded on Liquipedia. Everything is counted per map (each map is a best-of-3 set).

LOUD ✕

Brawlers

16 matches, 63 maps with draft, 63 maps played
Brawler Presence Picks Win rate Banned by themBanned against
PiercePierce 56 % 4 6 % 50 % 84
EmzEmz 56 % 3 5 % 67 % 105
CrowCrow 52 % 3 5 % 67 % 1412
MaxMax 49 % 8 13 % 50 % 611
SurgeSurge 40 % 1 2 % 100 % 410
Colonel RuffsColonel Ruffs 38 % 9 14 % 44 % 610
Starr NovaStarr Nova 37 % 1 2 % 100 % 32
PocoPoco 33 % 5 8 % 80 % 65
SpikeSpike 33 % 2 3 % 100 % 85
MortisMortis 32 % 9 14 % 67 % 310
StuStu 30 % 5 8 % 60 % 55
CharlieCharlie 29 % 6 10 % 67 % 03
ShadeShade 29 % 4 6 % 75 % 26
MinaMina 27 % 8 13 % 50 % 43
8-Bit8-Bit 27 % 2 3 % 0 % 10
LumiLumi 25 % 1 2 % 0 % 52
DamianDamian 25 % 1 2 % 100 % 00
LeonLeon 25 % 0 0 % — 54
RicoRico 24 % 3 5 % 33 % 112
MegMeg 24 % 3 5 % 33 % 44
AngeloAngelo 22 % 2 3 % 100 % 48
AlliAlli 19 % 3 5 % 100 % 32
BrockBrock 19 % 2 3 % 50 % 47
GriffGriff 17 % 4 6 % 75 % 20
KazeKaze 16 % 4 6 % 50 % 15
ByronByron 16 % 2 3 % 0 % 53
MeepleMeeple 16 % 2 3 % 50 % 05
OtisOtis 16 % 2 3 % 50 % 23
GrayGray 16 % 0 0 % — 23
LouLou 14 % 6 10 % 100 % 21
BelleBelle 14 % 3 5 % 33 % 60
BibiBibi 13 % 4 6 % 50 % 00
GeneGene 13 % 3 5 % 67 % 14
CordeliusCordelius 13 % 1 2 % 0 % 13
KitKit 13 % 1 2 % 0 % 70
GusGus 11 % 5 8 % 40 % 02
BullBull 11 % 2 3 % 100 % 11
ColetteColette 11 % 1 2 % 0 % 00
PamPam 10 % 5 8 % 80 % 10
AshAsh 10 % 3 5 % 67 % 21
FrankFrank 10 % 3 5 % 100 % 12
EdgarEdgar 10 % 2 3 % 50 % 04
ChesterChester 10 % 1 2 % 0 % 32
GLGlowbert 10 % 0 0 % — 21
BuzzBuzz 8 % 3 5 % 33 % 20
ShellyShelly 8 % 3 5 % 100 % 20
AmberAmber 8 % 1 2 % 100 % 10
FinxFinx 8 % 1 2 % 100 % 31
MelodieMelodie 8 % 1 2 % 100 % 31
PearlPearl 6 % 3 5 % 33 % 10
SISirius 6 % 3 5 % 33 % 01
Jae-YongJae-Yong 6 % 3 5 % 33 % 11
BeaBea 6 % 2 3 % 50 % 11
SandySandy 6 % 2 3 % 100 % 02
NajiaNajia 6 % 1 2 % 0 % 21
PennyPenny 6 % 1 2 % 0 % 21
ColtColt 6 % 1 2 % 0 % 21
ZiggyZiggy 6 % 1 2 % 0 % 30
ChuckChuck 6 % 0 0 % — 23
ClancyClancy 6 % 0 0 % — 00
EveEve 6 % 0 0 % — 13
NitaNita 5 % 3 5 % 33 % 00
TaraTara 5 % 1 2 % 0 % 12
WendyWendy 5 % 0 0 % — 03
8-Bit8-Bit 5 % 0 0 % — 00
GlowyGlowy 3 % 2 3 % 50 % 00
WillowWillow 3 % 2 3 % 0 % 00
MoeMoe 3 % 2 3 % 0 % 00
KenjiKenji 3 % 2 3 % 50 % 00
CarlCarl 3 % 1 2 % 0 % 10
MicoMico 3 % 1 2 % 100 % 10
OllieOllie 3 % 1 2 % 0 % 01
R-TR-T 3 % 1 2 % 100 % 01
TickTick 3 % 1 2 % 100 % 10
BoltBolt 3 % 0 0 % — 11
GaleGale 3 % 0 0 % — 20
MaisieMaisie 2 % 1 2 % 0 % 00
BonnieBonnie 2 % 1 2 % 100 % 00
FangFang 2 % 1 2 % 0 % 00
BerryBerry 2 % 1 2 % 100 % 00
DougDoug 2 % 1 2 % 0 % 00
PiperPiper 2 % 1 2 % 0 % 00
TrunkTrunk 2 % 1 2 % 100 % 00
NoriNori 2 % 0 0 % — 01
JanetJanet 2 % 0 0 % — 01
R-TR-T 2 % 0 0 % — 10
LilyLily 2 % 0 0 % — 01
SqueakSqueak 2 % 0 0 % — 01
JujuJuju 2 % 0 0 % — 01

Pick and ban % out of maps with draft. Click a header to sort.

Data from Liquipedia, licensed CC BY-SA 3.0.