Deathcap Trap: brawlers, trios and teams in competitive
Picks and bans from BSC matches recorded on Liquipedia. Everything is counted per map (each map is a best-of-3 set).
Deathcap Trap
10 matches, 10 maps with draft, 10 maps playedBest brawlers
- 1
Colonel Ruffs80 % 5 - 2
Lily67 % 3 - 3
Chester60 % 5 - 4
Moe50 % 6 - 5
Otis33 % 3 - 6
Penny33 % 3 - 7
Stu25 % 4
Most banned
- 1
Crow70 % - 2
Leon50 % - 3
Lumi50 % - 4
Colonel Ruffs40 % - 5
Mortis40 % - 6
Spike40 %
Best trios
Not enough data yet.
Strongest teams
Not enough data yet.
Brawlers with at least 3 picks, trios with 2 maps and teams with 3. Sorted by a sample-adjusted win rate: with few games it moves towards 50%.
Brawlers
10 matches, 10 maps with draft, 10 maps played| Brawler | Presence | Picks | Win rate | Bans | Global bans |
|---|---|---|---|---|---|
| 100 % | 5 50 % | 80 % | 4 40 % | 1 10 % | |
| 100 % | 0 0 % | — | 7 70 % | 3 30 % | |
| 90 % | 2 20 % | 0 % | 4 40 % | 3 30 % | |
| 80 % | 2 20 % | 50 % | 5 50 % | 1 10 % | |
| 70 % | 6 60 % | 50 % | 1 10 % | 0 0 % | |
| 60 % | 4 40 % | 25 % | 3 30 % | 0 0 % | |
| 50 % | 5 50 % | 60 % | 0 0 % | 0 0 % | |
| 50 % | 3 30 % | 33 % | 2 20 % | 0 0 % | |
| 50 % | 2 20 % | 50 % | 3 30 % | 0 0 % | |
| 50 % | 1 10 % | 100 % | 5 50 % | 1 10 % | |
| 50 % | 0 0 % | — | 3 30 % | 2 20 % | |
| 50 % | 0 0 % | — | 4 40 % | 2 20 % | |
| 40 % | 2 20 % | 50 % | 1 10 % | 1 10 % | |
| 40 % | 0 0 % | — | 4 40 % | 0 0 % | |
| 30 % | 3 30 % | 67 % | 0 0 % | 0 0 % | |
| 30 % | 3 30 % | 33 % | 0 0 % | 0 0 % | |
| 30 % | 2 20 % | 50 % | 1 10 % | 0 0 % | |
| 30 % | 1 10 % | 100 % | 2 20 % | 0 0 % | |
| 30 % | 1 10 % | 0 % | 1 10 % | 1 10 % | |
| 30 % | 1 10 % | 100 % | 1 10 % | 1 10 % | |
| GLGlowbert | 30 % | 1 10 % | 0 % | 1 10 % | 1 10 % |
| 30 % | 0 0 % | — | 1 10 % | 3 30 % | |
| 30 % | 0 0 % | — | 0 0 % | 3 30 % | |
| 20 % | 2 20 % | 50 % | 0 0 % | 0 0 % | |
| 20 % | 2 20 % | 100 % | 0 0 % | 0 0 % | |
| 20 % | 1 10 % | 100 % | 1 10 % | 0 0 % | |
| SISirius | 20 % | 1 10 % | 0 % | 1 10 % | 0 0 % |
| 20 % | 1 10 % | 0 % | 0 0 % | 1 10 % | |
| 20 % | 1 10 % | 0 % | 1 10 % | 0 0 % | |
| 20 % | 1 10 % | 100 % | 1 10 % | 0 0 % | |
| 20 % | 1 10 % | 0 % | 1 10 % | 0 0 % | |
| 10 % | 1 10 % | 100 % | 0 0 % | 0 0 % | |
| 10 % | 1 10 % | 0 % | 0 0 % | 0 0 % | |
| 10 % | 1 10 % | 0 % | 0 0 % | 0 0 % | |
| 10 % | 1 10 % | 0 % | 0 0 % | 0 0 % | |
| 10 % | 1 10 % | 100 % | 0 0 % | 0 0 % | |
| 10 % | 1 10 % | 100 % | 0 0 % | 0 0 % | |
| 10 % | 0 0 % | — | 1 10 % | 0 0 % | |
| 10 % | 0 0 % | — | 1 10 % | 0 0 % |
Pick and ban % out of maps with draft. Click a header to sort.
Data from Liquipedia, licensed CC BY-SA 3.0.