Draft stats
Picks and bans from BSC matches recorded on Liquipedia. Everything is counted per map (each map is a best-of-3 set).
Brawlers
25 matches, 25 maps with draft, 25 maps played| Brawler | Presence | Picks | Win rate | Bans | Global bans |
|---|---|---|---|---|---|
| 84 % | 10 40 % | 40 % | 10 40 % | 1 4 % | |
| 72 % | 7 28 % | 57 % | 12 48 % | 0 0 % | |
| 72 % | 3 12 % | 33 % | 11 44 % | 6 24 % | |
| 56 % | 3 12 % | 67 % | 12 48 % | 0 0 % | |
| 52 % | 5 20 % | 40 % | 9 36 % | 0 0 % | |
| 48 % | 6 24 % | 33 % | 2 8 % | 4 16 % | |
| 44 % | 3 12 % | 0 % | 8 32 % | 0 0 % | |
| 44 % | 3 12 % | 67 % | 9 36 % | 0 0 % | |
| 40 % | 9 36 % | 56 % | 1 4 % | 0 0 % | |
| 40 % | 2 8 % | 100 % | 3 12 % | 5 20 % | |
| 40 % | 1 4 % | 100 % | 10 40 % | 0 0 % | |
| 36 % | 6 24 % | 83 % | 2 8 % | 1 4 % | |
| 36 % | 4 16 % | 25 % | 6 24 % | 1 4 % | |
| 36 % | 2 8 % | 50 % | 5 20 % | 2 8 % | |
| 36 % | 1 4 % | 100 % | 5 20 % | 3 12 % | |
| 32 % | 5 20 % | 60 % | 2 8 % | 1 4 % | |
| 32 % | 2 8 % | 50 % | 6 24 % | 0 0 % | |
| 32 % | 1 4 % | 100 % | 1 4 % | 6 24 % | |
| 28 % | 7 28 % | 43 % | 0 0 % | 0 0 % | |
| 28 % | 5 20 % | 40 % | 2 8 % | 0 0 % | |
| 28 % | 4 16 % | 50 % | 1 4 % | 2 8 % | |
| 28 % | 3 12 % | 33 % | 2 8 % | 2 8 % | |
| 28 % | 3 12 % | 100 % | 4 16 % | 1 4 % | |
| 28 % | 2 8 % | 0 % | 5 20 % | 0 0 % | |
| 24 % | 5 20 % | 40 % | 1 4 % | 0 0 % | |
| 24 % | 1 4 % | 0 % | 0 0 % | 5 20 % | |
| 24 % | 1 4 % | 100 % | 0 0 % | 5 20 % | |
| 20 % | 3 12 % | 33 % | 2 8 % | 0 0 % | |
| 20 % | 3 12 % | 67 % | 2 8 % | 0 0 % | |
| 20 % | 2 8 % | 0 % | 2 8 % | 1 4 % | |
| 20 % | 2 8 % | 50 % | 0 0 % | 3 12 % | |
| 20 % | 2 8 % | 50 % | 3 12 % | 0 0 % | |
| 20 % | 1 4 % | 100 % | 3 12 % | 1 4 % | |
| 20 % | 1 4 % | 100 % | 1 4 % | 3 12 % | |
| SISirius | 20 % | 1 4 % | 0 % | 0 0 % | 4 16 % |
| 16 % | 4 16 % | 100 % | 0 0 % | 0 0 % | |
| 16 % | 4 16 % | 25 % | 0 0 % | 0 0 % | |
| 16 % | 0 0 % | — | 0 0 % | 4 16 % | |
| 12 % | 3 12 % | 67 % | 0 0 % | 0 0 % | |
| 12 % | 3 12 % | 33 % | 0 0 % | 0 0 % | |
| 12 % | 2 8 % | 100 % | 1 4 % | 0 0 % | |
| 12 % | 2 8 % | 0 % | 1 4 % | 0 0 % | |
| 12 % | 2 8 % | 50 % | 0 0 % | 1 4 % | |
| GLGlowbert | 12 % | 1 4 % | 0 % | 3 12 % | 0 0 % |
| 12 % | 0 0 % | — | 0 0 % | 3 12 % | |
| 12 % | 0 0 % | — | 3 12 % | 0 0 % | |
| 12 % | 0 0 % | — | 0 0 % | 3 12 % | |
| 8 % | 2 8 % | 100 % | 0 0 % | 0 0 % | |
| 8 % | 2 8 % | 50 % | 0 0 % | 0 0 % | |
| 8 % | 0 0 % | — | 0 0 % | 2 8 % | |
| 4 % | 1 4 % | 0 % | 0 0 % | 0 0 % | |
| 4 % | 1 4 % | 0 % | 0 0 % | 0 0 % | |
| 4 % | 1 4 % | 0 % | 0 0 % | 0 0 % | |
| 4 % | 1 4 % | 100 % | 0 0 % | 0 0 % | |
| 4 % | 1 4 % | 0 % | 0 0 % | 0 0 % | |
| 4 % | 1 4 % | 100 % | 0 0 % | 0 0 % | |
| 4 % | 0 0 % | — | 0 0 % | 1 4 % | |
| 4 % | 0 0 % | — | 0 0 % | 1 4 % |
Pick and ban % out of maps with draft. Click a header to sort.
Data from Liquipedia, licensed CC BY-SA 3.0.