Tick the types you want to see together. Official games link to their match, with bracket, picks and bans. Rankings use official matches only.
Latest tournament games
| Type | Brawler | Map | Opponent | When | |
|---|---|---|---|---|---|
| W | Official | Hideout Bounty | TH | 10 d ago › | |
| W | Official | Hideout Bounty | TH | 10 d ago › | |
| W | Official | Crystal Arcade Gem Grab | TH | 10 d ago › | |
| W | Official | Crystal Arcade Gem Grab | TH | 10 d ago › | |
| W | Official | Ring of Fire Hot Zone | TH | 10 d ago › | |
| W | Official | Ring of Fire Hot Zone | TH | 10 d ago › | |
| W | Official | Hideout Bounty | KDS | 10 d ago › | |
| W | Official | Hideout Bounty | KDS | 10 d ago › | |
| W | Official | Pinhole Punt Brawl Ball | KDS | 10 d ago › | |
| W | Official | Pinhole Punt Brawl Ball | KDS | 10 d ago › | |
| W | Official | Safe Zone Heist | KDS | 10 d ago › | |
| W | Official | Safe Zone Heist | KDS | 10 d ago › | |
| W | Official | Ring of Fire Hot Zone | SKC | 11 d ago › | |
| W | Official | Ring of Fire Hot Zone | SKC | 11 d ago › | |
| L | Official | Safe Zone Heist | SKC | 11 d ago › |
Most played brawlers
| Brawler | Games | Usage | Win rate |
|---|---|---|---|
| 12 | 35 % | 75 % | |
| 6 | 18 % | 100 % | |
| 2 | 6 % | 0 % | |
| 2 | 6 % | 100 % | |
| 2 | 6 % | 100 % | |
| 2 | 6 % | 0 % | |
| 2 | 6 % | 100 % | |
| 2 | 6 % | 0 % | |
| 2 | 6 % | 100 % | |
| 2 | 6 % | 100 % |
Most played maps
| Map | Games | Win rate | Their brawler there |
|---|---|---|---|
Hideout Bounty |
8 | 50 % | |
Safe Zone Heist |
7 | 71 % | |
Ring of Fire Hot Zone |
6 | 100 % | |
Crystal Arcade Gem Grab |
5 | 80 % | |
Pinhole Punt Brawl Ball |
4 | 100 % | |
Deathcap Trap Gem Grab |
2 | 100 % | |
Shooting Star Bounty |
2 | 0 % |
Scrims in the last 30 days
10sessions
105-53games won and lost (160)
66 %win rate
5different opponents
| When | Opponent | Games |
|---|---|---|
| Oct 26, 2026 | 9-15 | |
| Oct 17, 2026 | 3-7 | |
| Oct 16, 2026 | 5-1 | |
| Oct 16, 2026 | 16-5 | |
| Oct 16, 2026 | 4-3 | |
| Oct 15, 2026 | 14-5 | |
| Oct 15, 2026 | 20-11 | |
| Oct 15, 2026 | 12-3 | |
| Oct 14, 2026 | Unregistered | 17-2 |
| Oct 14, 2026 | 5-1 |
For scrims we only publish the result. What each team plays in practice (brawlers, maps, comps) is not shown.
Achievements
| 3rd | BSC 2026: Last Chance Qualifier NAVI |
≈$2,000 |
| 5th–8th | BSC 2026: August Monthly Finals, Europe, Middle East and Africa NAVI |
≈$833 |
| 5th–8th | BSC 2026: June Monthly Finals, Europe, Middle East and Africa NAVI |
≈$833 |
Their share is the team prize split among the players who played, as Liquipedia does.
Hideout
Safe Zone
Ring of Fire
Crystal Arcade
Pinhole Punt
Deathcap Trap
Shooting Star