Tick the types you want to see together. Official games link to their match, with bracket, picks and bans. Rankings use official matches only.
No games of this type recorded yet.
Scrims in the last 30 days
18sessions
252-216games won and lost (469)
54 %win rate
4different opponents
| When | Opponent | Games |
|---|---|---|
| Nov 14, 2026 | Frenzy Academy | 9-2 |
| Nov 14, 2026 | Unregistered | 17-27 |
| Nov 11, 2026 | Unregistered | 11-30 |
| Nov 10, 2026 | Unregistered | 4-0 |
| Nov 9, 2026 | Unregistered | 19-26 |
| Nov 6, 2026 | Unregistered | 22-17 |
| Nov 4, 2026 | 19-19 | |
| Nov 3, 2026 | Unregistered | 15-12 |
| Nov 1, 2026 | Unregistered | 19-15 |
| Nov 1, 2026 | 4-1 |
For scrims we only publish the result. What each team plays in practice (brawlers, maps, comps) is not shown.
Achievements
| 5th–8th | BSC 2026: July Monthly Finals, East Asia Siesta |
≈$750 |
Their share is the team prize split among the players who played, as Liquipedia does.