Brawl Ball meta
Brawlers professional players choose, with pick rate and win rate.
Brawlers
710 games| Brawler | Games | Pick rate | Win rate | Adjusted win rate |
|---|---|---|---|---|
| 396 | 56 % | 51 % | 51 % | |
| 288 | 41 % | 49 % | 49 % | |
| 288 | 41 % | 48 % | 48 % | |
| 269 | 38 % | 56 % | 55 % | |
| 241 | 34 % | 52 % | 52 % | |
| 228 | 32 % | 49 % | 49 % | |
| 203 | 29 % | 51 % | 51 % | |
| 175 | 25 % | 49 % | 49 % | |
| 174 | 25 % | 54 % | 54 % | |
| 149 | 21 % | 57 % | 57 % | |
| 146 | 21 % | 62 % | 61 % | |
| 143 | 20 % | 45 % | 45 % | |
| 126 | 18 % | 44 % | 44 % | |
| 121 | 17 % | 59 % | 58 % | |
| 111 | 16 % | 31 % | 33 % | |
| 90 | 13 % | 51 % | 51 % | |
| 86 | 12 % | 48 % | 48 % | |
| 80 | 11 % | 54 % | 53 % | |
| 79 | 11 % | 39 % | 40 % | |
| 73 | 10 % | 47 % | 48 % | |
| 52 | 7 % | 54 % | 53 % | |
| 51 | 7 % | 36 % | 39 % | |
| 50 | 7 % | 64 % | 62 % | |
| 45 | 6 % | 37 % | 39 % | |
| 36 | 5 % | 53 % | 52 % | |
| 35 | 5 % | 43 % | 44 % | |
| 33 | 5 % | 48 % | 49 % | |
| 31 | 4 % | 71 % | 66 % | |
| 30 | 4 % | 60 % | 58 % | |
| 24 | 3 % | 38 % | 41 % | |
| 24 | 3 % | 46 % | 47 % | |
| 21 | 3 % | 24 % | 32 % | |
| 21 | 3 % | 57 % | 55 % | |
| 19 | 3 % | 53 % | 52 % | |
| 17 | 2 % | 29 % | 37 % | |
| 16 | 2 % | 44 % | 46 % | |
| 15 | 2 % | 47 % | 48 % | |
| 14 | 2 % | 64 % | 58 % | |
| 14 | 2 % | 46 % | 48 % | |
| 13 | 2 % | 54 % | 52 % | |
| 13 | 2 % | 46 % | 48 % | |
| 12 | 2 % | 33 % | 41 % | |
| 12 | 2 % | 17 % | 32 % | |
| 11 | 2 % | 45 % | 48 % | |
| 10 | 1 % | 70 % | 60 % | |
| 10 | 1 % | 40 % | 45 % | |
| 10 | 1 % | 35 % | 43 % | |
| 9 | 1 % | 56 % | 53 % | |
| 9 | 1 % | 67 % | 58 % | |
| 8 | 1 % | 50 % | 50 % | |
| 8 | 1 % | 44 % | 47 % | |
| 6 | 1 % | 33 % | 44 % | |
| 6 | 1 % | 33 % | 44 % | |
| 6 | 1 % | 33 % | 44 % | |
| 6 | 1 % | 33 % | 44 % | |
| 6 | 1 % | 0 % | 31 % | |
| 6 | 1 % | 50 % | 50 % | |
| 5 | 1 % | 60 % | 53 % | |
| 5 | 1 % | 60 % | 53 % | |
| 5 | 1 % | 80 % | 60 % | |
| 5 | 1 % | 20 % | 40 % | |
| 4 | 1 % | 50 % | 50 % | |
| 4 | 1 % | 100 % | 64 % | |
| 4 | 1 % | 50 % | 50 % | |
| 4 | 1 % | 100 % | 64 % | |
| 4 | 1 % | 50 % | 50 % | |
| 3 | 0 % | 67 % | 54 % | |
| 3 | 0 % | 33 % | 46 % | |
| 3 | 0 % | 67 % | 54 % | |
| 3 | 0 % | 33 % | 46 % | |
| 2 | 0 % | 0 % | 42 % | |
| 2 | 0 % | 100 % | 58 % | |
| 2 | 0 % | 100 % | 58 % | |
| 2 | 0 % | 100 % | 58 % | |
| 2 | 0 % | 100 % | 58 % | |
| 2 | 0 % | 0 % | 42 % | |
| 2 | 0 % | 0 % | 42 % | |
| 2 | 0 % | 100 % | 58 % | |
| 2 | 0 % | 0 % | 42 % | |
| 2 | 0 % | 0 % | 42 % | |
| 2 | 0 % | 100 % | 58 % | |
| 2 | 0 % | 0 % | 42 % | |
| 2 | 0 % | 0 % | 42 % | |
| 2 | 0 % | 0 % | 42 % | |
| 2 | 0 % | 100 % | 58 % | |
| 1 | 0 % | 0 % | 45 % | |
| 1 | 0 % | 100 % | 55 % | |
| 1 | 0 % | 100 % | 55 % |
Pick rate: share of games the brawler appears in. Adjusted win rate pulls towards 50% when there are few games, so it does not mislead.