chillbs pro
ES Log in

Heist meta

Brawlers professional players choose, with pick rate and win rate.

Brawlers

325 games
BrawlerGamesPick rateWin rateAdjusted win rate
ColetteColette 133 41 % 54 % 53 %
ColtColt 115 35 % 55 % 54 %
KazeKaze 102 31 % 59 % 58 %
8-Bit8-Bit 99 30 % 61 % 60 %
MelodieMelodie 95 29 % 53 % 53 %
GusGus 93 29 % 34 % 36 %
NoriNori 91 28 % 60 % 59 %
BrockBrock 85 26 % 42 % 43 %
PiercePierce 80 25 % 38 % 39 %
WendyWendy 77 24 % 40 % 41 %
RicoRico 71 22 % 55 % 54 %
MaisieMaisie 68 21 % 63 % 62 %
OtisOtis 62 19 % 53 % 53 %
ShadeShade 52 16 % 54 % 53 %
CordeliusCordelius 51 16 % 65 % 62 %
BelleBelle 48 15 % 57 % 56 %
CarlCarl 45 14 % 40 % 42 %
AmberAmber 39 12 % 54 % 53 %
PennyPenny 37 11 % 57 % 55 %
MaxMax 37 11 % 30 % 34 %
NitaNita 34 10 % 50 % 50 %
GlowyGlowy 34 10 % 59 % 57 %
GriffGriff 33 10 % 45 % 47 %
FinxFinx 28 9 % 64 % 61 %
BuzzBuzz 24 7 % 54 % 53 %
CrowCrow 23 7 % 41 % 44 %
BibiBibi 23 7 % 39 % 42 %
LumiLumi 23 7 % 26 % 33 %
LolaLola 20 6 % 20 % 30 %
EdgarEdgar 19 6 % 63 % 59 %
MicoMico 19 6 % 16 % 28 %
SpikeSpike 18 6 % 39 % 43 %
NajiaNajia 14 4 % 57 % 54 %
AngeloAngelo 13 4 % 62 % 57 %
BullBull 12 4 % 50 % 50 %
Colonel RuffsColonel Ruffs 11 3 % 64 % 57 %
ChuckChuck 11 3 % 9 % 29 %
BerryBerry 10 3 % 50 % 50 %
PiperPiper 9 3 % 56 % 53 %
EmzEmz 9 3 % 67 % 58 %
DarrylDarryl 8 2 % 50 % 50 %
SurgeSurge 8 2 % 0 % 28 %
GigiGigi 6 2 % 33 % 44 %
CosmoCosmo 6 2 % 33 % 44 %
BarleyBarley 5 2 % 100 % 67 %
LouLou 5 2 % 80 % 60 %
EveEve 4 1 % 100 % 64 %
KitKit 4 1 % 0 % 36 %
ClancyClancy 4 1 % 50 % 50 %
KenjiKenji 4 1 % 0 % 36 %
Larry & LawrieLarry & Lawrie 3 1 % 33 % 46 %
LilyLily 3 1 % 33 % 46 %
JujuJuju 3 1 % 33 % 46 %
JessieJessie 2 1 % 100 % 58 %
TaraTara 2 1 % 100 % 58 %
SproutSprout 2 1 % 0 % 42 %
MandyMandy 2 1 % 0 % 42 %
R-TR-T 2 1 % 100 % 58 %
HankHank 2 1 % 0 % 42 %
MeepleMeeple 2 1 % 0 % 42 %
AlliAlli 2 1 % 0 % 42 %
Starr NovaStarr Nova 2 1 % 0 % 42 %
BoltBolt 2 1 % 0 % 42 %

Pick rate: share of games the brawler appears in. Adjusted win rate pulls towards 50% when there are few games, so it does not mislead.