chillbs pro
ES Log in

Competitive meta

Brawlers professional players choose, with pick rate and win rate.

Brawlers

86 games
BrawlerGamesPick rateWin rateAdjusted win rate
GusGus 51 59 % 56 % 55 %
WendyWendy 37 43 % 61 % 59 %
MaxMax 26 30 % 42 % 44 %
AshAsh 25 29 % 44 % 46 %
SurgeSurge 23 27 % 52 % 52 %
RicoRico 20 23 % 60 % 57 %
PiercePierce 20 23 % 45 % 47 %
BrockBrock 18 21 % 50 % 50 %
ColetteColette 17 20 % 35 % 41 %
MaisieMaisie 17 20 % 44 % 46 %
EmzEmz 15 17 % 40 % 44 %
GriffGriff 12 14 % 38 % 43 %
MoeMoe 11 13 % 45 % 48 %
NajiaNajia 11 13 % 55 % 52 %
El PrimoEl Primo 10 12 % 40 % 45 %
EdgarEdgar 10 12 % 40 % 45 %
LumiLumi 10 12 % 80 % 65 %
SpikeSpike 9 10 % 33 % 42 %
StuStu 9 10 % 67 % 58 %
KenjiKenji 8 9 % 75 % 61 %
TrunkTrunk 8 9 % 75 % 61 %
Colonel RuffsColonel Ruffs 7 8 % 57 % 53 %
OtisOtis 7 8 % 57 % 53 %
ShadeShade 7 8 % 71 % 59 %
MeepleMeeple 7 8 % 57 % 53 %
AlliAlli 7 8 % 57 % 53 %
NoriNori 7 8 % 29 % 41 %
PennyPenny 6 7 % 67 % 56 %
Larry & LawrieLarry & Lawrie 6 7 % 58 % 53 %
ColtColt 5 6 % 0 % 33 %
BarleyBarley 5 6 % 80 % 60 %
PiperPiper 4 5 % 50 % 50 %
DarrylDarryl 4 5 % 100 % 64 %
8-Bit8-Bit 4 5 % 0 % 36 %
BuzzBuzz 4 5 % 50 % 50 %
JanetJanet 4 5 % 0 % 36 %
KazeKaze 4 5 % 50 % 50 %
MinaMina 4 5 % 0 % 36 %
BullBull 3 3 % 33 % 46 %
NitaNita 3 3 % 67 % 54 %
DynamikeDynamike 3 3 % 67 % 54 %
SproutSprout 3 3 % 33 % 46 %
GrayGray 3 3 % 33 % 46 %
WillowWillow 3 3 % 17 % 42 %
PearlPearl 3 3 % 33 % 46 %
GigiGigi 3 3 % 33 % 46 %
MortisMortis 2 2 % 0 % 42 %
GeneGene 2 2 % 0 % 42 %
SandySandy 2 2 % 100 % 58 %
BeaBea 2 2 % 0 % 42 %
AmberAmber 2 2 % 0 % 42 %
ByronByron 2 2 % 100 % 58 %
BelleBelle 2 2 % 100 % 58 %
SqueakSqueak 2 2 % 100 % 58 %
FangFang 2 2 % 100 % 58 %
BonnieBonnie 2 2 % 100 % 58 %
ChesterChester 2 2 % 0 % 42 %
HankHank 2 2 % 100 % 58 %
CordeliusCordelius 2 2 % 100 % 58 %
MicoMico 2 2 % 0 % 42 %
OllieOllie 2 2 % 0 % 42 %
Starr NovaStarr Nova 2 2 % 0 % 42 %
GlowyGlowy 1 1 % 100 % 55 %

Pick rate: share of games the brawler appears in. Adjusted win rate pulls towards 50% when there are few games, so it does not mislead.