chillbs pro
ES Log in

Best brawlers on Deathcap Trap

Brawlers professional players choose, with pick rate and win rate.

Deathcap Trap

Brawlers

180 games
BrawlerGamesPick rateWin rateAdjusted win rate
GusGus 120 67 % 42 % 42 %
RicoRico 85 47 % 58 % 57 %
WendyWendy 62 34 % 53 % 53 %
MaxMax 58 32 % 69 % 66 %
ColetteColette 54 30 % 46 % 47 %
StuStu 47 26 % 53 % 53 %
SpikeSpike 45 25 % 49 % 49 %
Colonel RuffsColonel Ruffs 43 24 % 44 % 45 %
MoeMoe 36 20 % 47 % 48 %
LumiLumi 31 17 % 48 % 49 %
NajiaNajia 30 17 % 37 % 40 %
NoriNori 29 16 % 59 % 56 %
MaisieMaisie 28 16 % 57 % 55 %
ShadeShade 28 16 % 68 % 63 %
GriffGriff 27 15 % 22 % 30 %
EmzEmz 26 14 % 50 % 50 %
SurgeSurge 25 14 % 56 % 54 %
Starr NovaStarr Nova 20 11 % 60 % 57 %
BuzzBuzz 19 11 % 58 % 55 %
KitKit 19 11 % 47 % 48 %
8-Bit8-Bit 18 10 % 78 % 68 %
MortisMortis 17 9 % 65 % 59 %
LilyLily 17 9 % 35 % 41 %
AshAsh 16 9 % 31 % 38 %
GigiGigi 15 8 % 7 % 24 %
MinaMina 13 7 % 92 % 74 %
MeepleMeeple 11 6 % 9 % 29 %
PamPam 10 6 % 40 % 45 %
El PrimoEl Primo 8 4 % 0 % 28 %
NajiaNajia 8 4 % 63 % 56 %
PennyPenny 7 4 % 71 % 59 %
CarlCarl 7 4 % 86 % 65 %
SproutSprout 7 4 % 86 % 65 %
AmberAmber 7 4 % 57 % 53 %
OtisOtis 7 4 % 14 % 35 %
BoBo 6 3 % 0 % 31 %
Larry & LawrieLarry & Lawrie 6 3 % 100 % 69 %
GrayGray 5 3 % 60 % 53 %
FrankFrank 4 2 % 0 % 36 %
SandySandy 4 2 % 100 % 64 %
GaleGale 4 2 % 50 % 50 %
TrunkTrunk 4 2 % 100 % 64 %
NitaNita 3 2 % 67 % 54 %
EdgarEdgar 3 2 % 33 % 46 %
FangFang 3 2 % 33 % 46 %
BonnieBonnie 3 2 % 33 % 46 %
GlowyGlowy 3 2 % 67 % 54 %
ColtColt 2 1 % 0 % 42 %
BullBull 2 1 % 0 % 42 %
BarleyBarley 2 1 % 100 % 58 %
DynamikeDynamike 2 1 % 100 % 58 %
CrowCrow 2 1 % 100 % 58 %
DarrylDarryl 2 1 % 0 % 42 %
GromGrom 2 1 % 100 % 58 %
MegMeg 2 1 % 0 % 42 %
WillowWillow 2 1 % 0 % 42 %
PearlPearl 2 1 % 0 % 42 %
CharlieCharlie 2 1 % 0 % 42 %
KenjiKenji 2 1 % 0 % 42 %
AlliAlli 2 1 % 0 % 42 %
ZiggyZiggy 2 1 % 100 % 58 %
BoltBolt 2 1 % 0 % 42 %
CosmoCosmo 2 1 % 0 % 42 %

Pick rate: share of games the brawler appears in. Adjusted win rate pulls towards 50% when there are few games, so it does not mislead.