chillbs pro
ES Log in

Knockout meta

Brawlers professional players choose, with pick rate and win rate.

Brawlers

136 games
BrawlerGamesPick rateWin rateAdjusted win rate
BrockBrock 75 55 % 48 % 48 %
GusGus 49 36 % 55 % 54 %
ByronByron 47 35 % 45 % 46 %
GrayGray 38 28 % 58 % 56 %
MaxMax 33 24 % 61 % 58 %
NajiaNajia 33 24 % 52 % 51 %
PiercePierce 30 22 % 33 % 38 %
PiperPiper 29 21 % 38 % 41 %
AmberAmber 29 21 % 45 % 46 %
MinaMina 27 20 % 44 % 46 %
ShadeShade 25 18 % 60 % 57 %
WendyWendy 25 18 % 52 % 51 %
RicoRico 23 17 % 39 % 42 %
EdgarEdgar 21 15 % 43 % 45 %
GeneGene 20 15 % 60 % 57 %
PearlPearl 19 14 % 47 % 48 %
BelleBelle 18 13 % 56 % 54 %
AngeloAngelo 17 13 % 47 % 48 %
MortisMortis 16 12 % 63 % 58 %
MandyMandy 16 12 % 63 % 58 %
ColetteColette 15 11 % 7 % 24 %
SproutSprout 14 10 % 64 % 58 %
GlowyGlowy 11 8 % 91 % 71 %
ColtColt 10 7 % 20 % 35 %
TickTick 10 7 % 70 % 60 %
NaniNani 10 7 % 30 % 40 %
GigiGigi 9 7 % 44 % 47 %
NajiaNajia 9 7 % 11 % 32 %
MeepleMeeple 8 6 % 50 % 50 %
SpikeSpike 7 5 % 57 % 53 %
CarlCarl 7 5 % 86 % 65 %
CharlieCharlie 7 5 % 57 % 53 %
8-Bit8-Bit 6 4 % 67 % 56 %
Colonel RuffsColonel Ruffs 6 4 % 33 % 44 %
EveEve 6 4 % 50 % 50 %
ChesterChester 6 4 % 33 % 44 %
Jae-YongJae-Yong 6 4 % 50 % 50 %
El PrimoEl Primo 5 4 % 20 % 40 %
LeonLeon 5 4 % 60 % 53 %
SqueakSqueak 5 4 % 80 % 60 %
LilyLily 5 4 % 40 % 47 %
DynamikeDynamike 4 3 % 100 % 64 %
RosaRosa 4 3 % 50 % 50 %
GriffGriff 4 3 % 50 % 50 %
FangFang 4 3 % 100 % 64 %
BeaBea 3 2 % 33 % 46 %
DougDoug 3 2 % 67 % 54 %
KitKit 3 2 % 33 % 46 %
TrunkTrunk 3 2 % 33 % 46 %
BoltBolt 3 2 % 67 % 54 %
BullBull 2 1 % 100 % 58 %
PocoPoco 2 1 % 0 % 42 %
Mr. PMr. P 2 1 % 0 % 42 %
GromGrom 2 1 % 100 % 58 %
BuzzBuzz 2 1 % 100 % 58 %
AshAsh 2 1 % 100 % 58 %
R-TR-T 2 1 % 0 % 42 %
MicoMico 2 1 % 0 % 42 %
KenjiKenji 2 1 % 0 % 42 %
OllieOllie 2 1 % 100 % 58 %
KazeKaze 2 1 % 0 % 42 %
AlliAlli 2 1 % 100 % 58 %
Starr NovaStarr Nova 2 1 % 100 % 58 %
NoriNori 2 1 % 100 % 58 %

Pick rate: share of games the brawler appears in. Adjusted win rate pulls towards 50% when there are few games, so it does not mislead.