BSC 2026: March Monthly Finals, North America, upper bracket
, best of 5
Map by map
| Map | Mode | TRB | KDS |
|---|---|---|---|
| Map 1 | — | 2 | 1 |
| Map 2 | — | 2 | 1 |
| Map 3 | — | 1 | 2 |
| Map 4 | — | 1 | 2 |
| Map 5 | — | 0 | 2 |
Games and comps
We could not find the games of this series in the battle logs.
BSC 2026: March Monthly Finals, North America, upper bracket
, best of 5
| Map | Mode | TRB | KDS |
|---|---|---|---|
| Map 1 | — | 2 | 1 |
| Map 2 | — | 2 | 1 |
| Map 3 | — | 1 | 2 |
| Map 4 | — | 1 | 2 |
| Map 5 | — | 0 | 2 |
We could not find the games of this series in the battle logs.