chillbs pro
ES Log in

FUT Esports draft

Picks and bans from BSC matches recorded on Liquipedia. Everything is counted per map (each map is a best-of-3 set).

FUT Esports ✕

Brawlers

23 matches, 82 maps with draft, 82 maps played
Brawler Presence Picks Win rate Banned by themBanned against
Colonel RuffsColonel Ruffs 60 % 13 16 % 85 % 24
CrowCrow 59 % 7 9 % 86 % 1112
MortisMortis 56 % 4 5 % 75 % 68
MinaMina 48 % 16 20 % 88 % 55
LeonLeon 41 % 5 6 % 80 % 97
LumiLumi 41 % 5 6 % 100 % 54
KitKit 40 % 7 9 % 100 % 169
PiercePierce 40 % 7 9 % 71 % 64
ColetteColette 38 % 3 4 % 67 % 712
EmzEmz 37 % 2 2 % 50 % 79
NajiaNajia 32 % 2 2 % 50 % 57
OtisOtis 30 % 10 12 % 90 % 48
GeneGene 28 % 7 9 % 100 % 118
SISirius 26 % 2 2 % 50 % 54
EdgarEdgar 24 % 2 2 % 100 % 35
ByronByron 23 % 9 11 % 67 % 65
GriffGriff 23 % 4 5 % 75 % 23
MeepleMeeple 22 % 8 10 % 88 % 16
ChesterChester 22 % 8 10 % 100 % 66
AngeloAngelo 21 % 7 9 % 71 % 57
ShadeShade 21 % 3 4 % 67 % 104
DamianDamian 18 % 2 2 % 100 % 11
Starr NovaStarr Nova 18 % 0 0 % — 78
AlliAlli 17 % 3 4 % 67 % 53
SurgeSurge 17 % 1 1 % 100 % 43
GLGlowbert 17 % 0 0 % — 51
StuStu 15 % 6 7 % 83 % 33
SpikeSpike 15 % 5 6 % 60 % 25
LouLou 15 % 3 4 % 67 % 31
MegMeg 13 % 1 1 % 0 % 13
BrockBrock 12 % 6 7 % 100 % 04
ColtColt 12 % 5 6 % 100 % 41
Jae-YongJae-Yong 12 % 4 5 % 75 % 24
MaxMax 12 % 3 4 % 67 % 32
CordeliusCordelius 12 % 2 2 % 50 % 26
ZiggyZiggy 12 % 0 0 % — 53
NitaNita 11 % 4 5 % 50 % 24
MoeMoe 11 % 3 4 % 67 % 51
LilyLily 10 % 4 5 % 50 % 31
PennyPenny 10 % 4 5 % 75 % 14
RicoRico 10 % 3 4 % 100 % 20
8-Bit8-Bit 10 % 2 2 % 50 % 33
FinxFinx 10 % 2 2 % 50 % 44
KazeKaze 10 % 1 1 % 0 % 70
SandySandy 10 % 1 1 % 100 % 54
PocoPoco 10 % 0 0 % — 62
BullBull 9 % 1 1 % 0 % 03
KenjiKenji 7 % 5 6 % 40 % 01
WillowWillow 7 % 3 4 % 67 % 03
CharlieCharlie 7 % 2 2 % 50 % 31
BibiBibi 7 % 2 2 % 50 % 13
ClancyClancy 7 % 1 1 % 100 % 11
BoltBolt 7 % 0 0 % — 00
BuzzBuzz 6 % 3 4 % 100 % 11
ShellyShelly 6 % 3 4 % 67 % 02
FrankFrank 6 % 2 2 % 100 % 21
BelleBelle 6 % 1 1 % 100 % 22
MicoMico 6 % 0 0 % — 32
DarrylDarryl 5 % 1 1 % 100 % 21
NaniNani 5 % 1 1 % 100 % 03
ChuckChuck 5 % 1 1 % 100 % 22
GrayGray 5 % 0 0 % — 31
R-TR-T 5 % 0 0 % — 22
GusGus 4 % 3 4 % 100 % 00
GlowyGlowy 4 % 2 2 % 50 % 10
PearlPearl 4 % 2 2 % 100 % 10
R-TR-T 4 % 2 2 % 100 % 01
8-Bit8-Bit 4 % 1 1 % 100 % 02
PiperPiper 4 % 1 1 % 100 % 02
AmberAmber 4 % 1 1 % 0 % 20
BerryBerry 4 % 0 0 % — 00
TaraTara 2 % 2 2 % 100 % 00
LolaLola 2 % 1 1 % 100 % 01
FangFang 2 % 1 1 % 100 % 01
SqueakSqueak 2 % 1 1 % 100 % 01
JanetJanet 2 % 1 1 % 0 % 10
OllieOllie 2 % 1 1 % 100 % 10
EveEve 2 % 1 1 % 100 % 01
CarlCarl 1 % 1 1 % 100 % 00
PamPam 1 % 1 1 % 100 % 00
BusterBuster 1 % 1 1 % 100 % 00
GaleGale 1 % 1 1 % 100 % 00
DracoDraco 1 % 0 0 % — 10

Pick and ban % out of maps with draft. Click a header to sort.

Data from Liquipedia, licensed CC BY-SA 3.0.