Legacy Esports draft
Picks and bans from BSC matches recorded on Liquipedia. Everything is counted per map (each map is a best-of-3 set).
Brawlers
9 matches, 37 maps with draft, 37 maps played| Brawler | Presence | Picks | Win rate | Banned by them | Banned against |
|---|---|---|---|---|---|
| 43 % | 1 3 % | 100 % | 6 | 6 | |
| 38 % | 3 8 % | 33 % | 5 | 6 | |
| 38 % | 1 3 % | 100 % | 3 | 2 | |
| 38 % | 1 3 % | 0 % | 2 | 3 | |
| 35 % | 4 11 % | 50 % | 2 | 2 | |
| 35 % | 0 0 % | — | 9 | 5 | |
| SISirius | 32 % | 3 8 % | 33 % | 0 | 0 |
| 32 % | 2 5 % | 50 % | 4 | 2 | |
| 32 % | 1 3 % | 0 % | 2 | 5 | |
| 32 % | 1 3 % | 0 % | 8 | 4 | |
| 32 % | 0 0 % | — | 0 | 0 | |
| 30 % | 1 3 % | 0 % | 2 | 3 | |
| 30 % | 1 3 % | 0 % | 1 | 1 | |
| 30 % | 1 3 % | 0 % | 1 | 0 | |
| 30 % | 0 0 % | — | 6 | 5 | |
| 27 % | 6 16 % | 50 % | 2 | 2 | |
| 24 % | 5 14 % | 0 % | 0 | 4 | |
| 24 % | 1 3 % | 0 % | 0 | 0 | |
| 24 % | 0 0 % | — | 0 | 0 | |
| 22 % | 4 11 % | 50 % | 0 | 4 | |
| 22 % | 2 5 % | 100 % | 2 | 4 | |
| 22 % | 1 3 % | 0 % | 1 | 1 | |
| 22 % | 1 3 % | 0 % | 5 | 2 | |
| 22 % | 0 0 % | — | 0 | 0 | |
| 19 % | 4 11 % | 75 % | 1 | 2 | |
| 19 % | 4 11 % | 50 % | 3 | 1 | |
| 19 % | 2 5 % | 0 % | 0 | 1 | |
| 19 % | 2 5 % | 50 % | 0 | 0 | |
| 19 % | 1 3 % | 100 % | 1 | 1 | |
| 19 % | 1 3 % | 0 % | 0 | 1 | |
| 19 % | 1 3 % | 0 % | 2 | 4 | |
| 19 % | 1 3 % | 0 % | 5 | 1 | |
| 16 % | 4 11 % | 25 % | 1 | 1 | |
| 16 % | 3 8 % | 33 % | 2 | 2 | |
| 16 % | 2 5 % | 50 % | 4 | 0 | |
| 16 % | 2 5 % | 50 % | 1 | 0 | |
| 16 % | 0 0 % | — | 5 | 1 | |
| 14 % | 3 8 % | 33 % | 1 | 1 | |
| 14 % | 2 5 % | 50 % | 2 | 2 | |
| 14 % | 1 3 % | 100 % | 1 | 3 | |
| 14 % | 0 0 % | — | 0 | 1 | |
| 11 % | 3 8 % | 0 % | 1 | 0 | |
| 11 % | 3 8 % | 33 % | 0 | 1 | |
| 11 % | 2 5 % | 0 % | 2 | 2 | |
| 11 % | 1 3 % | 0 % | 1 | 2 | |
| 11 % | 1 3 % | 0 % | 1 | 2 | |
| 11 % | 1 3 % | 0 % | 1 | 2 | |
| 11 % | 1 3 % | 0 % | 1 | 2 | |
| 11 % | 1 3 % | 100 % | 0 | 3 | |
| 11 % | 0 0 % | — | 0 | 1 | |
| 11 % | 0 0 % | — | 1 | 0 | |
| 8 % | 2 5 % | 50 % | 0 | 1 | |
| 8 % | 2 5 % | 0 % | 1 | 0 | |
| 8 % | 1 3 % | 0 % | 2 | 0 | |
| 8 % | 0 0 % | — | 3 | 0 | |
| 8 % | 0 0 % | — | 0 | 0 | |
| GLGlowbert | 8 % | 0 0 % | — | 0 | 0 |
| 5 % | 2 5 % | 50 % | 0 | 0 | |
| 5 % | 2 5 % | 50 % | 0 | 0 | |
| 5 % | 2 5 % | 50 % | 0 | 0 | |
| 5 % | 1 3 % | 100 % | 1 | 1 | |
| 5 % | 1 3 % | 0 % | 1 | 0 | |
| 5 % | 1 3 % | 0 % | 0 | 1 | |
| 5 % | 1 3 % | 0 % | 1 | 0 | |
| 5 % | 1 3 % | 0 % | 1 | 0 | |
| 5 % | 1 3 % | 0 % | 0 | 1 | |
| 5 % | 1 3 % | 100 % | 0 | 1 | |
| 5 % | 0 0 % | — | 0 | 2 | |
| 3 % | 1 3 % | 0 % | 0 | 0 | |
| 3 % | 1 3 % | 100 % | 0 | 0 | |
| L&L&L | 3 % | 1 3 % | 100 % | 0 | 0 |
| 3 % | 1 3 % | 100 % | 0 | 0 | |
| 3 % | 1 3 % | 0 % | 0 | 0 | |
| 3 % | 1 3 % | 0 % | 0 | 0 | |
| 3 % | 1 3 % | 0 % | 0 | 0 | |
| 3 % | 0 0 % | — | 0 | 1 | |
| 3 % | 0 0 % | — | 0 | 1 | |
| 3 % | 0 0 % | — | 1 | 0 | |
| 3 % | 0 0 % | — | 1 | 0 | |
| 3 % | 0 0 % | — | 0 | 1 | |
| 3 % | 0 0 % | — | 1 | 0 | |
| 3 % | 0 0 % | — | 0 | 1 | |
| 3 % | 0 0 % | — | 0 | 1 | |
| 3 % | 0 0 % | — | 0 | 1 |
Pick and ban % out of maps with draft. Click a header to sort.
Data from Liquipedia, licensed CC BY-SA 3.0.