ETERNAL draft
Picks and bans from BSC matches recorded on Liquipedia. Everything is counted per map (each map is a best-of-3 set).
Brawlers
11 matches, 45 maps with draft, 45 maps played| Brawler | Presence | Picks | Win rate | Banned by them | Banned against |
|---|---|---|---|---|---|
| 64 % | 2 4 % | 0 % | 12 | 15 | |
| 56 % | 2 4 % | 0 % | 7 | 0 | |
| 53 % | 1 2 % | 100 % | 6 | 11 | |
| 47 % | 3 7 % | 100 % | 3 | 9 | |
| 44 % | 5 11 % | 80 % | 5 | 7 | |
| 42 % | 3 7 % | 0 % | 3 | 4 | |
| 33 % | 4 9 % | 75 % | 3 | 5 | |
| 33 % | 1 2 % | 0 % | 5 | 6 | |
| 31 % | 3 7 % | 33 % | 2 | 1 | |
| SISirius | 31 % | 1 2 % | 0 % | 1 | 0 |
| 27 % | 2 4 % | 50 % | 2 | 4 | |
| 27 % | 1 2 % | 0 % | 7 | 4 | |
| 22 % | 5 11 % | 60 % | 1 | 4 | |
| 22 % | 4 9 % | 50 % | 4 | 2 | |
| 22 % | 3 7 % | 67 % | 4 | 3 | |
| 22 % | 1 2 % | 100 % | 4 | 2 | |
| 22 % | 0 0 % | — | 2 | 1 | |
| 22 % | 0 0 % | — | 5 | 6 | |
| 20 % | 5 11 % | 80 % | 2 | 3 | |
| 20 % | 4 9 % | 100 % | 1 | 1 | |
| 20 % | 3 7 % | 67 % | 5 | 1 | |
| 18 % | 4 9 % | 75 % | 3 | 2 | |
| 18 % | 2 4 % | 0 % | 2 | 4 | |
| 18 % | 2 4 % | 50 % | 5 | 1 | |
| 16 % | 3 7 % | 33 % | 4 | 0 | |
| 16 % | 3 7 % | 33 % | 0 | 1 | |
| 16 % | 3 7 % | 67 % | 0 | 0 | |
| 16 % | 1 2 % | 0 % | 2 | 4 | |
| 16 % | 0 0 % | — | 0 | 0 | |
| 16 % | 0 0 % | — | 0 | 0 | |
| 13 % | 6 13 % | 83 % | 0 | 0 | |
| 13 % | 4 9 % | 50 % | 2 | 0 | |
| 13 % | 3 7 % | 100 % | 1 | 2 | |
| 13 % | 2 4 % | 50 % | 2 | 2 | |
| 13 % | 0 0 % | — | 3 | 3 | |
| 11 % | 3 7 % | 33 % | 1 | 1 | |
| 9 % | 2 4 % | 0 % | 2 | 0 | |
| 9 % | 2 4 % | 0 % | 2 | 0 | |
| 9 % | 2 4 % | 50 % | 1 | 1 | |
| 9 % | 2 4 % | 50 % | 0 | 2 | |
| 9 % | 2 4 % | 0 % | 0 | 2 | |
| 9 % | 1 2 % | 0 % | 2 | 2 | |
| 9 % | 0 0 % | — | 3 | 1 | |
| 9 % | 0 0 % | — | 2 | 2 | |
| GLGlowbert | 9 % | 0 0 % | — | 0 | 0 |
| 7 % | 3 7 % | 67 % | 0 | 0 | |
| 7 % | 2 4 % | 50 % | 1 | 1 | |
| 7 % | 2 4 % | 50 % | 1 | 0 | |
| 7 % | 1 2 % | 100 % | 0 | 2 | |
| 7 % | 1 2 % | 0 % | 1 | 1 | |
| 7 % | 1 2 % | 0 % | 1 | 1 | |
| 7 % | 1 2 % | 0 % | 2 | 0 | |
| 7 % | 0 0 % | — | 2 | 2 | |
| 4 % | 2 4 % | 100 % | 0 | 0 | |
| 4 % | 2 4 % | 0 % | 0 | 0 | |
| 4 % | 2 4 % | 100 % | 0 | 0 | |
| 4 % | 2 4 % | 50 % | 0 | 0 | |
| 4 % | 1 2 % | 0 % | 1 | 0 | |
| 4 % | 1 2 % | 100 % | 1 | 0 | |
| 4 % | 1 2 % | 0 % | 1 | 0 | |
| 4 % | 1 2 % | 0 % | 0 | 1 | |
| 4 % | 1 2 % | 100 % | 0 | 1 | |
| 4 % | 0 0 % | — | 2 | 0 | |
| 4 % | 0 0 % | — | 0 | 2 | |
| 4 % | 0 0 % | — | 0 | 2 | |
| 4 % | 0 0 % | — | 0 | 2 | |
| 2 % | 1 2 % | 100 % | 0 | 0 | |
| 2 % | 1 2 % | 0 % | 0 | 0 | |
| 2 % | 1 2 % | 0 % | 0 | 0 | |
| 2 % | 1 2 % | 0 % | 0 | 0 | |
| 2 % | 1 2 % | 0 % | 0 | 0 | |
| 2 % | 1 2 % | 100 % | 0 | 0 | |
| 2 % | 1 2 % | 100 % | 0 | 0 | |
| L&L&L | 2 % | 1 2 % | 100 % | 0 | 0 |
| 2 % | 1 2 % | 0 % | 0 | 0 | |
| 2 % | 1 2 % | 0 % | 0 | 0 | |
| 2 % | 1 2 % | 0 % | 0 | 0 | |
| 2 % | 0 0 % | — | 0 | 1 | |
| 2 % | 0 0 % | — | 1 | 0 |
Pick and ban % out of maps with draft. Click a header to sort.
Data from Liquipedia, licensed CC BY-SA 3.0.