chillbs pro
ES Log in

Draft stats

Picks and bans from BSC matches recorded on Liquipedia. Everything is counted per map (each map is a best-of-3 set).

Brawlers

153 matches, 153 maps with draft, 153 maps played
Brawler Presence Picks Win rate Bans Global bans
MortisMortis 81 % 42 27 % 55 % 64 42 % 28 18 %
BelleBelle 61 % 37 24 % 49 % 59 39 % 2 1 %
ByronByron 59 % 44 29 % 43 % 50 33 % 0 0 %
GeneGene 57 % 45 29 % 56 % 49 32 % 0 0 %
PiercePierce 57 % 41 27 % 54 % 39 25 % 10 7 %
KazeKaze 48 % 43 28 % 49 % 29 19 % 2 1 %
MinaMina 48 % 38 25 % 53 % 22 14 % 15 10 %
NajiaNajia 44 % 11 7 % 73 % 46 30 % 15 10 %
LeonLeon 42 % 22 14 % 59 % 32 21 % 14 9 %
CrowCrow 41 % 20 13 % 45 % 26 17 % 19 12 %
MaxMax 39 % 21 14 % 43 % 17 11 % 24 16 %
BrockBrock 39 % 35 23 % 49 % 28 18 % 0 0 %
GusGus 37 % 39 25 % 64 % 18 12 % 2 1 %
ColetteColette 36 % 4 3 % 50 % 34 22 % 18 12 %
Colonel RuffsColonel Ruffs 34 % 19 12 % 58 % 18 12 % 16 10 %
ShadeShade 33 % 6 4 % 33 % 28 18 % 17 11 %
MeepleMeeple 32 % 26 17 % 54 % 22 14 % 2 1 %
EdgarEdgar 31 % 14 9 % 79 % 7 5 % 28 18 %
Jae-YongJae-Yong 28 % 32 21 % 38 % 11 7 % 0 0 %
KitKit 27 % 8 5 % 75 % 23 15 % 11 7 %
DamianDamian 25 % 6 4 % 50 % 7 5 % 26 17 %
LumiLumi 24 % 9 6 % 44 % 5 3 % 22 14 %
GrayGray 22 % 17 11 % 47 % 13 8 % 3 2 %
SpikeSpike 21 % 12 8 % 42 % 10 7 % 10 7 %
PearlPearl 20 % 27 18 % 56 % 3 2 % 0 0 %
SurgeSurge 20 % 3 2 % 0 % 16 10 % 12 8 %
Starr NovaStarr Nova 19 % 3 2 % 0 % 11 7 % 15 10 %
WendyWendy 18 % 4 3 % 75 % 11 7 % 15 10 %
AmberAmber 18 % 2 1 % 50 % 22 14 % 4 3 %
CharlieCharlie 18 % 17 11 % 24 % 9 6 % 1 1 %
8-Bit8-Bit 18 % 11 7 % 73 % 9 6 % 7 5 %
AlliAlli 17 % 7 5 % 43 % 18 12 % 2 1 %
GLGlowbert 17 % 4 3 % 0 % 9 6 % 13 8 %
AngeloAngelo 16 % 11 7 % 45 % 15 10 % 0 0 %
NaniNani 16 % 15 10 % 40 % 9 6 % 0 0 %
PiperPiper 14 % 14 9 % 50 % 8 5 % 0 0 %
GlowyGlowy 14 % 12 8 % 67 % 8 5 % 2 1 %
SISirius 14 % 7 5 % 29 % 1 1 % 14 9 %
BoltBolt 13 % 5 3 % 60 % 6 4 % 9 6 %
RicoRico 12 % 6 4 % 50 % 5 3 % 9 6 %
BibiBibi 12 % 3 2 % 33 % 8 5 % 8 5 %
StuStu 12 % 7 5 % 86 % 1 1 % 10 7 %
EmzEmz 12 % 1 1 % 100 % 5 3 % 12 8 %
BullBull 11 % 2 1 % 50 % 1 1 % 15 10 %
PennyPenny 10 % 10 7 % 70 % 6 4 % 0 0 %
FangFang 9 % 8 5 % 25 % 5 3 % 1 1 %
KenjiKenji 8 % 11 7 % 18 % 2 1 % 0 0 %
R-TR-T 8 % 8 5 % 50 % 5 3 % 0 0 %
8-Bit8-Bit 8 % 6 4 % 67 % 6 4 % 1 1 %
GriffGriff 8 % 5 3 % 60 % 0 0 % 8 5 %
MegMeg 8 % 1 1 % 0 % 3 2 % 9 6 %
OtisOtis 8 % 6 4 % 50 % 0 0 % 7 5 %
WillowWillow 7 % 5 3 % 60 % 6 4 % 0 0 %
SqueakSqueak 7 % 8 5 % 63 % 2 1 % 0 0 %
DougDoug 7 % 5 3 % 40 % 4 3 % 1 1 %
ZiggyZiggy 7 % 4 3 % 0 % 6 4 % 0 0 %
CarlCarl 6 % 9 6 % 67 % 0 0 % 0 0 %
ColtColt 6 % 8 5 % 38 % 1 1 % 0 0 %
OllieOllie 6 % 8 5 % 13 % 1 1 % 0 0 %
AshAsh 6 % 3 2 % 67 % 0 0 % 6 4 %
BoBo 5 % 7 5 % 43 % 1 1 % 0 0 %
JujuJuju 5 % 5 3 % 60 % 3 2 % 0 0 %
ChesterChester 5 % 4 3 % 50 % 1 1 % 3 2 %
NoriNori 5 % 1 1 % 0 % 2 1 % 5 3 %
BerryBerry 5 % 4 3 % 50 % 1 1 % 2 1 %
FrankFrank 5 % 3 2 % 67 % 0 0 % 4 3 %
LouLou 5 % 2 1 % 0 % 2 1 % 3 2 %
CordeliusCordelius 4 % 4 3 % 25 % 2 1 % 0 0 %
MaisieMaisie 3 % 0 0 % — 0 0 % 5 3 %
Starr NovaStarr Nova 3 % 3 2 % 67 % 1 1 % 0 0 %
SproutSprout 3 % 3 2 % 100 % 1 1 % 0 0 %
R-TR-T 3 % 2 1 % 50 % 2 1 % 0 0 %
TickTick 3 % 2 1 % 50 % 1 1 % 1 1 %
JAJae 2 % 3 2 % 33 % 0 0 % 0 0 %
BusterBuster 2 % 3 2 % 67 % 0 0 % 0 0 %
PamPam 2 % 2 1 % 0 % 0 0 % 1 1 %
CosmoCosmo 2 % 1 1 % 0 % 1 1 % 1 1 %
PocoPoco 2 % 1 1 % 0 % 2 1 % 0 0 %
NitaNita 2 % 1 1 % 0 % 0 0 % 2 1 %
El PrimoEl Primo 2 % 0 0 % — 2 1 % 1 1 %
HankHank 1 % 2 1 % 0 % 0 0 % 0 0 %
LilyLily 1 % 1 1 % 100 % 1 1 % 0 0 %
MelodieMelodie 1 % 1 1 % 100 % 1 1 % 0 0 %
ShellyShelly 1 % 1 1 % 100 % 1 1 % 0 0 %
MoeMoe 1 % 0 0 % — 1 1 % 1 1 %
LolaLola 1 % 1 1 % 0 % 0 0 % 0 0 %
GaleGale 1 % 1 1 % 100 % 0 0 % 0 0 %
TrunkTrunk 1 % 1 1 % 0 % 0 0 % 0 0 %
BeaBea 1 % 1 1 % 100 % 0 0 % 0 0 %
DynamikeDynamike 1 % 1 1 % 0 % 0 0 % 0 0 %
GigiGigi 1 % 0 0 % — 1 1 % 0 0 %
FinxFinx 1 % 0 0 % — 0 0 % 1 1 %
ClancyClancy 1 % 0 0 % — 0 0 % 1 1 %

Pick and ban % out of maps with draft. Click a header to sort.

Data from Liquipedia, licensed CC BY-SA 3.0.