Tick the types you want to see together. Official games link to their match, with bracket, picks and bans. Rankings use official matches only.
Latest tournament games
| Type | Brawler | Map | Opponent | When | |
|---|---|---|---|---|---|
| L | Tourn. | Ring of Fire Hot Zone | Unregistered | 4 d ago | |
| W | Tourn. | Ring of Fire Hot Zone | Unregistered | 4 d ago | |
| L | Tourn. | Ring of Fire Hot Zone | Unregistered | 4 d ago | |
| L | Tourn. | Crystal Arcade Gem Grab | Unregistered | 4 d ago | |
| L | Tourn. | Crystal Arcade Gem Grab | Unregistered | 4 d ago | |
| W | Tourn. | Crystal Arcade Gem Grab | Unregistered | 4 d ago | |
| W | Tourn. | Beach Ball Brawl Ball | Unregistered | 4 d ago | |
| L | Tourn. | Beach Ball Brawl Ball | Unregistered | 4 d ago | |
| W | Tourn. | Beach Ball Brawl Ball | Unregistered | 4 d ago | |
| W | Tourn. | Deathcap Trap Gem Grab | Unregistered | 4 d ago | |
| L | Tourn. | Deathcap Trap Gem Grab | Unregistered | 4 d ago | |
| W | Tourn. | Deathcap Trap Gem Grab | Unregistered | 4 d ago | |
| W | Tourn. | Dry Season Bounty | Unregistered | 4 d ago | |
| W | Tourn. | Dry Season Bounty | Unregistered | 4 d ago | |
| W | Tourn. | Belle's Rock Knockout | Unregistered | 4 d ago |
Most played brawlers
| Brawler | Games | Usage | Win rate |
|---|---|---|---|
| 29 | 9 % | 72 % | |
| 21 | 6 % | 76 % | |
| 19 | 6 % | 68 % | |
| 16 | 5 % | 38 % | |
| 15 | 5 % | 40 % | |
| 13 | 4 % | 54 % | |
| 12 | 4 % | 50 % | |
| 12 | 4 % | 42 % | |
| 12 | 4 % | 25 % | |
| 10 | 3 % | 40 % | |
| 10 | 3 % | 80 % | |
| 10 | 3 % | 70 % | |
| 9 | 3 % | 67 % | |
| 8 | 2 % | 63 % | |
| 8 | 2 % | 75 % | |
| 8 | 2 % | 63 % | |
| 7 | 2 % | 57 % | |
| 7 | 2 % | 86 % | |
| 7 | 2 % | 43 % | |
| 6 | 2 % | 100 % | |
| 6 | 2 % | 50 % | |
| 6 | 2 % | 33 % | |
| 6 | 2 % | 33 % | |
| 5 | 2 % | 40 % | |
| 5 | 2 % | 80 % |
Most played maps
| Map | Games | Win rate | Their brawler there |
|---|---|---|---|
Layer Cake Bounty |
24 | 67 % | |
Safe Zone Heist |
20 | 70 % | |
Ring of Fire Hot Zone |
17 | 41 % | |
Hideout Bounty |
16 | 63 % | |
Hot Potato Heist |
16 | 56 % | |
Double Swoosh Gem Grab |
15 | 53 % | |
Flowing Springs Knockout |
15 | 67 % | |
Hard Rock Mine Gem Grab |
15 | 80 % |
Scrims in the last 30 days
4sessions
58-66games won and lost (124)
47 %win rate
1different opponents
| When | Opponent | Games |
|---|---|---|
| Oct 29, 2026 | Unregistered | 10-16 |
| Oct 28, 2026 | Unregistered | 20-32 |
| Oct 27, 2026 | 10-11 | |
| Oct 25, 2026 | Unregistered | 18-7 |
For scrims we only publish the result. What each team plays in practice (brawlers, maps, comps) is not shown.
Achievements
| 1st | Ignis Challenge WID (South America Team) |
|
| 5th–8th | BSC 2026: July Monthly Finals, South America glxy gaming |
≈$583 |
| 3rd–4th | BSC 2026: June Monthly Finals, South America GLXY Gaming |
≈$1,000 |
| 5th–8th | BSC 2026: April Monthly Finals, South America Topa Tudo Por Dinheiro |
≈$583 |
Their share is the team prize split among the players who played, as Liquipedia does.
Layer Cake
Safe Zone
Ring of Fire
Hideout
Hot Potato
Double Swoosh
Flowing Springs
Hard Rock Mine