Layer Cake: brawlers, trios and teams in competitive
Picks and bans from BSC matches recorded on Liquipedia. Everything is counted per map (each map is a best-of-3 set).
Layer Cake
46 matches, 46 maps with draft, 46 maps playedBest brawlers
- 1
Stu100 % 4 - 2
Najia100 % 3 - 3
Edgar100 % 3 - 4
8-Bit100 % 3 - 5
Meeple67 % 15 - 6
Lumi80 % 5 - 7
Gus80 % 5 - 8
Colonel Ruffs71 % 7
Most banned
- 1
Shade50 % - 2
Mortis48 % - 3
Alli39 % - 4
Gene35 % - 5
Meeple30 % - 6
Kit26 %
Best trios
Not enough data yet.
Strongest teams
- 1
Team Elektros4-1 - 2
tribe gaming3-1 - 3
Olimpo Squad3-1 - 4
FUT Esports3-1 - 5
Crazy Raccoon2-1 - 6
hmble2-3
Brawlers with at least 3 picks, trios with 2 maps and teams with 3. Sorted by a sample-adjusted win rate: with few games it moves towards 50%.
Brawlers
46 matches, 46 maps with draft, 46 maps played| Brawler | Presence | Picks | Win rate | Bans | Global bans |
|---|---|---|---|---|---|
| 76 % | 8 17 % | 38 % | 22 48 % | 10 22 % | |
| 67 % | 4 9 % | 50 % | 23 50 % | 4 9 % | |
| 63 % | 15 33 % | 67 % | 14 30 % | 1 2 % | |
| 52 % | 8 17 % | 25 % | 10 22 % | 6 13 % | |
| 52 % | 7 15 % | 43 % | 18 39 % | 0 0 % | |
| 50 % | 6 13 % | 67 % | 12 26 % | 5 11 % | |
| 46 % | 9 20 % | 22 % | 6 13 % | 7 15 % | |
| 46 % | 9 20 % | 44 % | 16 35 % | 0 0 % | |
| 43 % | 12 26 % | 58 % | 8 17 % | 0 0 % | |
| 39 % | 5 11 % | 80 % | 5 11 % | 8 17 % | |
| 37 % | 7 15 % | 71 % | 8 17 % | 2 4 % | |
| 35 % | 9 20 % | 33 % | 7 15 % | 0 0 % | |
| 35 % | 3 7 % | 100 % | 9 20 % | 4 9 % | |
| 33 % | 8 17 % | 50 % | 5 11 % | 2 4 % | |
| 33 % | 4 9 % | 50 % | 5 11 % | 6 13 % | |
| 33 % | 3 7 % | 100 % | 4 9 % | 8 17 % | |
| 30 % | 3 7 % | 33 % | 3 7 % | 9 20 % | |
| 30 % | 1 2 % | 100 % | 10 22 % | 4 9 % | |
| 28 % | 9 20 % | 33 % | 2 4 % | 3 7 % | |
| 28 % | 3 7 % | 33 % | 3 7 % | 7 15 % | |
| 26 % | 11 24 % | 18 % | 1 2 % | 0 0 % | |
| 26 % | 6 13 % | 50 % | 5 11 % | 2 4 % | |
| 24 % | 5 11 % | 60 % | 4 9 % | 2 4 % | |
| 24 % | 5 11 % | 60 % | 6 13 % | 0 0 % | |
| 24 % | 2 4 % | 0 % | 7 15 % | 2 4 % | |
| 24 % | 1 2 % | 0 % | 6 13 % | 4 9 % | |
| 22 % | 7 15 % | 57 % | 3 7 % | 0 0 % | |
| 20 % | 4 9 % | 0 % | 5 11 % | 0 0 % | |
| 20 % | 1 2 % | 100 % | 5 11 % | 3 7 % | |
| 20 % | 1 2 % | 100 % | 1 2 % | 8 17 % | |
| GLGlowbert | 20 % | 1 2 % | 0 % | 2 4 % | 6 13 % |
| 17 % | 7 15 % | 57 % | 1 2 % | 0 0 % | |
| 17 % | 7 15 % | 57 % | 1 2 % | 0 0 % | |
| SISirius | 17 % | 6 13 % | 33 % | 1 2 % | 1 2 % |
| 17 % | 5 11 % | 60 % | 0 0 % | 3 7 % | |
| 17 % | 5 11 % | 60 % | 3 7 % | 0 0 % | |
| 17 % | 0 0 % | — | 6 13 % | 2 4 % | |
| 15 % | 4 9 % | 100 % | 1 2 % | 2 4 % | |
| 15 % | 4 9 % | 50 % | 1 2 % | 2 4 % | |
| 15 % | 4 9 % | 50 % | 1 2 % | 2 4 % | |
| 15 % | 2 4 % | 50 % | 4 9 % | 1 2 % | |
| 13 % | 5 11 % | 80 % | 0 0 % | 1 2 % | |
| 13 % | 4 9 % | 25 % | 2 4 % | 0 0 % | |
| 13 % | 3 7 % | 100 % | 2 4 % | 1 2 % | |
| 11 % | 3 7 % | 0 % | 2 4 % | 0 0 % | |
| 11 % | 0 0 % | — | 2 4 % | 3 7 % | |
| 11 % | 0 0 % | — | 1 2 % | 4 9 % | |
| 9 % | 4 9 % | 75 % | 0 0 % | 0 0 % | |
| 9 % | 3 7 % | 67 % | 0 0 % | 1 2 % | |
| 9 % | 2 4 % | 50 % | 0 0 % | 2 4 % | |
| 9 % | 2 4 % | 0 % | 1 2 % | 1 2 % | |
| 9 % | 1 2 % | 0 % | 3 7 % | 0 0 % | |
| 9 % | 0 0 % | — | 2 4 % | 2 4 % | |
| 7 % | 3 7 % | 67 % | 0 0 % | 0 0 % | |
| 7 % | 3 7 % | 67 % | 0 0 % | 0 0 % | |
| 7 % | 2 4 % | 50 % | 1 2 % | 0 0 % | |
| 7 % | 1 2 % | 100 % | 0 0 % | 2 4 % | |
| 7 % | 0 0 % | — | 2 4 % | 1 2 % | |
| 4 % | 2 4 % | 0 % | 0 0 % | 0 0 % | |
| 4 % | 2 4 % | 100 % | 0 0 % | 0 0 % | |
| 4 % | 2 4 % | 0 % | 0 0 % | 0 0 % | |
| 4 % | 2 4 % | 50 % | 0 0 % | 0 0 % | |
| 4 % | 1 2 % | 0 % | 0 0 % | 1 2 % | |
| 4 % | 1 2 % | 100 % | 1 2 % | 0 0 % | |
| 4 % | 1 2 % | 100 % | 0 0 % | 1 2 % | |
| 4 % | 1 2 % | 100 % | 1 2 % | 0 0 % | |
| 2 % | 1 2 % | 100 % | 0 0 % | 0 0 % | |
| 2 % | 1 2 % | 100 % | 0 0 % | 0 0 % | |
| JAJae | 2 % | 1 2 % | 100 % | 0 0 % | 0 0 % |
| 2 % | 1 2 % | 0 % | 0 0 % | 0 0 % | |
| 2 % | 1 2 % | 0 % | 0 0 % | 0 0 % | |
| 2 % | 1 2 % | 0 % | 0 0 % | 0 0 % | |
| 2 % | 1 2 % | 0 % | 0 0 % | 0 0 % | |
| 2 % | 0 0 % | — | 0 0 % | 1 2 % | |
| 2 % | 0 0 % | — | 0 0 % | 1 2 % | |
| 2 % | 0 0 % | — | 1 2 % | 0 0 % | |
| 2 % | 0 0 % | — | 1 2 % | 0 0 % |
Pick and ban % out of maps with draft. Click a header to sort.
Data from Liquipedia, licensed CC BY-SA 3.0.