Tick the types you want to see together. Official games link to their match, with bracket, picks and bans. Rankings use official matches only.
Latest tournament games
| Type | Brawler | Map | Opponent | When | |
|---|---|---|---|---|---|
| L | Tourn. | Dueling Beetles Hot Zone | Unregistered | 2 d ago | |
| L | Tourn. | Dueling Beetles Hot Zone | Unregistered | 2 d ago | |
| W | Tourn. | Pinhole Punt Brawl Ball | Unregistered | 2 d ago | |
| W | Tourn. | Pinhole Punt Brawl Ball | Unregistered | 2 d ago | |
| L | Tourn. | Belle's Rock Knockout | Unregistered | 2 d ago | |
| L | Tourn. | Belle's Rock Knockout | Unregistered | 2 d ago | |
| W | Tourn. | Safe Zone Heist | Unregistered | 2 d ago | |
| W | Tourn. | Safe Zone Heist | Unregistered | 2 d ago | |
| W | Tourn. | Crystal Arcade Gem Grab | Unregistered | 2 d ago | |
| W | Tourn. | Crystal Arcade Gem Grab | Unregistered | 2 d ago | |
| W | Tourn. | Layer Cake Bounty | Unregistered | 2 d ago | |
| W | Tourn. | Layer Cake Bounty | Unregistered | 2 d ago | |
| L | Tourn. | Belle's Rock Knockout | Unregistered | 13 d ago | |
| W | Tourn. | Belle's Rock Knockout | Unregistered | 13 d ago | |
| L | Tourn. | Belle's Rock Knockout | Unregistered | 13 d ago |
Most played brawlers
| Brawler | Games | Usage | Win rate |
|---|---|---|---|
| 18 | 12 % | 83 % | |
| 14 | 10 % | 50 % | |
| 8 | 5 % | 63 % | |
| 8 | 5 % | 50 % | |
| 8 | 5 % | 69 % | |
| 7 | 5 % | 57 % | |
| 7 | 5 % | 86 % | |
| 6 | 4 % | 67 % | |
| 5 | 3 % | 20 % | |
| 5 | 3 % | 80 % | |
| 5 | 3 % | 80 % | |
| 5 | 3 % | 40 % | |
| 4 | 3 % | 100 % | |
| 4 | 3 % | 50 % | |
| 3 | 2 % | 67 % | |
| 3 | 2 % | 67 % | |
| 3 | 2 % | 33 % | |
| 3 | 2 % | 67 % | |
| 3 | 2 % | 33 % | |
| 2 | 1 % | 0 % | |
| 2 | 1 % | 100 % | |
| 2 | 1 % | 0 % | |
| 2 | 1 % | 100 % | |
| 2 | 1 % | 100 % | |
| 2 | 1 % | 100 % |
Most played maps
| Map | Games | Win rate | Their brawler there |
|---|---|---|---|
Pinhole Punt Brawl Ball |
28 | 63 % | |
Layer Cake Bounty |
21 | 81 % | |
Hideout Bounty |
14 | 86 % | |
Out in the Open Knockout |
11 | 36 % | |
Safe Zone Heist |
11 | 73 % | |
Belle's Rock Knockout |
10 | 50 % | |
Crystal Arcade Gem Grab |
9 | 78 % | |
Ring of Fire Hot Zone |
8 | 25 % |
Scrims in the last 30 days
31sessions
457-340games won and lost (798)
57 %win rate
4different opponents
| When | Opponent | Games |
|---|---|---|
| Nov 6, 2026 | Unregistered | 17-7 |
| Nov 6, 2026 | 20-31 | |
| Nov 5, 2026 | 22-16 | |
| Nov 4, 2026 | Unregistered | 18-22 |
| Nov 4, 2026 | 16-9 | |
| Nov 3, 2026 | 10-17 | |
| Nov 3, 2026 | Unregistered | 14-10 |
| Nov 2, 2026 | Unregistered | 35-20 |
| Nov 2, 2026 | 12-14 | |
| Nov 1, 2026 | Unregistered | 1-4 |
For scrims we only publish the result. What each team plays in practice (brawlers, maps, comps) is not shown.
Achievements
| 3rd | ExitLag ChampZ LOUD |
≈$60 |
| 4th | BSC 2026: Last Chance Qualifier LOUD |
≈$1,333 |
| 5th–8th | Star League LATAM LOUD |
|
| 1st | BSC 2026: August Monthly Finals, South America LOUD |
≈$4,000 |
| 2nd | BSC 2026: July Monthly Finals, South America LOUD |
≈$2,000 |
Their share is the team prize split among the players who played, as Liquipedia does.
Pinhole Punt
Layer Cake
Hideout
Out in the Open
Safe Zone
Belle's Rock
Crystal Arcade
Ring of Fire