Tick the types you want to see together. Official games link to their match, with bracket, picks and bans. Rankings use official matches only.
No tournament games with this filter: Ranked only counts in the brawler, map and mode summaries.
Most played brawlers
| Brawler | Games | Usage | Win rate |
|---|---|---|---|
| 11 | 10 % | 45 % | |
| 6 | 6 % | 67 % | |
| 6 | 6 % | 67 % | |
| 5 | 5 % | 60 % | |
| 5 | 5 % | 80 % | |
| 5 | 5 % | 60 % | |
| 4 | 4 % | 50 % | |
| 4 | 4 % | 50 % | |
| 4 | 4 % | 50 % | |
| 4 | 4 % | 100 % | |
| 4 | 4 % | 0 % | |
| 3 | 3 % | 33 % | |
| 3 | 3 % | 33 % | |
| 3 | 3 % | 33 % | |
| 3 | 3 % | 67 % | |
| 3 | 3 % | 67 % | |
| 3 | 3 % | 67 % | |
| 3 | 3 % | 67 % | |
| 2 | 2 % | 0 % | |
| 2 | 2 % | 0 % | |
| 2 | 2 % | 0 % | |
| 2 | 2 % | 100 % | |
| 2 | 2 % | 100 % | |
| 2 | 2 % | 0 % | |
| 2 | 2 % | 0 % |
Most played maps
| Map | Games | Win rate | Their brawler there |
|---|---|---|---|
Triple Dribble Brawl Ball |
13 | 69 % | |
Double Swoosh Gem Grab |
10 | 50 % | |
Sneaky Fields Brawl Ball |
8 | 38 % | |
Dueling Beetles Hot Zone |
7 | 29 % | |
Hard Rock Mine Gem Grab |
7 | 57 % | |
Hideout Bounty |
6 | 33 % | |
Safe Zone Heist |
6 | 67 % | |
Flaring Phoenix Knockout |
5 | 20 % |
Scrims in the last 30 days
6sessions
66-61games won and lost (130)
51 %win rate
0different opponents
| When | Opponent | Games |
|---|---|---|
| Oct 29, 2026 | Unregistered | 18-12 |
| Oct 28, 2026 | Unregistered | 13-9 |
| Oct 26, 2026 | Unregistered | 20-13 |
| Oct 24, 2026 | Unregistered | 6-10 |
| Oct 20, 2026 | Unregistered | 5-10 |
| Oct 8, 2026 | Unregistered | 4-7 |
For scrims we only publish the result. What each team plays in practice (brawlers, maps, comps) is not shown.
Triple Dribble
Double Swoosh
Sneaky Fields
Dueling Beetles
Hard Rock Mine
Hideout
Safe Zone
Flaring Phoenix