Tick the types you want to see together. Official games link to their match, with bracket, picks and bans. Rankings use official matches only.
Latest tournament games
| Type | Brawler | Map | Opponent | When | |
|---|---|---|---|---|---|
| L | Tourn. | Dry Season Bounty | Unregistered | 2 d ago | |
| L | Tourn. | Dry Season Bounty | Unregistered | 2 d ago | |
| W | Tourn. | Triple Dribble Brawl Ball | Unregistered | 2 d ago | |
| W | Tourn. | Triple Dribble Brawl Ball | Unregistered | 2 d ago | |
| L | Tourn. | Hideout Bounty | Unregistered | 4 d ago | |
| L | Tourn. | Hideout Bounty | Unregistered | 4 d ago | |
| L | Tourn. | Crystal Arcade Gem Grab | Unregistered | 4 d ago | |
| L | Tourn. | Crystal Arcade Gem Grab | Unregistered | 4 d ago | |
| W | Tourn. | Dry Season Bounty | Unregistered | 4 d ago | |
| L | Tourn. | Dry Season Bounty | Unregistered | 4 d ago | |
| W | Tourn. | Dry Season Bounty | Unregistered | 4 d ago | |
| W | Tourn. | Deathcap Trap Gem Grab | Unregistered | 4 d ago | |
| W | Tourn. | Deathcap Trap Gem Grab | Unregistered | 4 d ago | |
| L | Tourn. | Triple Dribble Brawl Ball | Unregistered | 6 d ago | |
| L | Tourn. | Triple Dribble Brawl Ball | Unregistered | 6 d ago |
Most played brawlers
| Brawler | Games | Usage | Win rate |
|---|---|---|---|
| 37 | 15 % | 59 % | |
| 29 | 12 % | 48 % | |
| 19 | 8 % | 53 % | |
| 13 | 5 % | 69 % | |
| 12 | 5 % | 50 % | |
| 9 | 4 % | 89 % | |
| 8 | 3 % | 63 % | |
| 8 | 3 % | 38 % | |
| 8 | 3 % | 75 % | |
| 7 | 3 % | 43 % | |
| 6 | 2 % | 100 % | |
| 5 | 2 % | 20 % | |
| 5 | 2 % | 40 % | |
| 5 | 2 % | 20 % | |
| 5 | 2 % | 20 % | |
| 5 | 2 % | 20 % | |
| 4 | 2 % | 100 % | |
| 4 | 2 % | 100 % | |
| 4 | 2 % | 100 % | |
| 4 | 2 % | 50 % | |
| 4 | 2 % | 0 % | |
| 4 | 2 % | 50 % | |
| 3 | 1 % | 33 % | |
| 3 | 1 % | 33 % | |
| 3 | 1 % | 67 % |
Most played maps
| Map | Games | Win rate | Their brawler there |
|---|---|---|---|
Hideout Bounty |
25 | 60 % | |
Layer Cake Bounty |
23 | 48 % | |
Dry Season Bounty |
18 | 44 % | |
Pinhole Punt Brawl Ball |
17 | 82 % | |
Safe Zone Heist |
15 | 47 % | |
Deathcap Trap Gem Grab |
13 | 69 % | |
Dueling Beetles Hot Zone |
13 | 54 % | |
Open Business Hot Zone |
12 | 42 % |
Scrims in the last 30 days
13sessions
130-129games won and lost (260)
50 %win rate
3different opponents
| When | Opponent | Games |
|---|---|---|
| Nov 16, 2026 | Unregistered | 5-10 |
| Nov 14, 2026 | Unregistered | 1-6 |
| Nov 12, 2026 | 11-16 | |
| Nov 10, 2026 | Unregistered | 12-8 |
| Nov 10, 2026 | 3-3 | |
| Nov 5, 2026 | Unregistered | 17-10 |
| Nov 3, 2026 | TLB Academy | 6-5 |
| Nov 3, 2026 | Unregistered | 6-4 |
| Nov 1, 2026 | Unregistered | 13-9 |
| Oct 29, 2026 | Unregistered | 0-2 |
For scrims we only publish the result. What each team plays in practice (brawlers, maps, comps) is not shown.
Hideout
Layer Cake
Dry Season
Pinhole Punt
Safe Zone
Deathcap Trap
Dueling Beetles
Open Business