South America rankings
Elo-style points: beating a strong team is worth more than beating a weak one, and finals count more than qualifiers.
Updated 6 min ago
| # | Team | Points | Matches | Win rate | Week | Last match |
|---|---|---|---|---|---|---|
| 1 | 1735 | 38 | 76 % | = | Sep 28, 2026 | |
| 2 | 1687 | 38 | 71 % | = | Oct 18, 2026 | |
| 3 | 1683 | 34 | 76 % | = | Sep 27, 2026 | |
| 4 | 1643 | 25 | 68 % | = | Jul 12, 2026 | |
| 5 | 1618 | 23 | 70 % | = | Jul 12, 2026 | |
| 6 | 1606 | 26 | 73 % | = | Aug 15, 2026 | |
| 7 | Ex-OCX Division | 1602 | 24 | 63 % | = | Jul 5, 2026 |
| 8 | Gorditos | 1561 | 4 | 100 % | = | Sep 28, 2026 |
| 9 | Pingdiffers | 1535 | 27 | 56 % | = | Jul 5, 2026 |
| 10 | 1526 | 31 | 61 % | = | Sep 28, 2026 | |
| 11 | 1525 | 19 | 53 % | = | Aug 15, 2026 | |
| 12 | 1524 | 22 | 50 % | = | Aug 15, 2026 | |
| 13 | Enosis Esports | 1522 | 8 | 50 % | = | Jul 5, 2026 |
| 14 | Fatui | 1518 | 5 | 60 % | = | Jun 7, 2026 |
| 15 | Muitoduro | 1514 | 4 | 50 % | = | Jun 7, 2026 |
| 16 | Zhetian | 1507 | 2 | 50 % | = | Jul 5, 2026 |
| 17 | Sub-5 f/a | 1507 | 4 | 50 % | = | Jul 5, 2026 |
| 18 | OCX Academy | 1506 | 19 | 47 % | = | Jul 5, 2026 |
| 19 | Cabritas F/A | 1502 | 4 | 50 % | = | Jun 7, 2026 |
| 20 | SHADE ESPORTS | 1502 | 4 | 50 % | = | Jul 5, 2026 |
| 21 | Mochila Do VK | 1495 | 1 | 0 % | = | Sep 26, 2026 |
| 22 | Nt tropa | 1491 | 3 | 33 % | = | Jun 7, 2026 |
| 23 | Codornitas | 1490 | 3 | 33 % | = | Jun 7, 2026 |
| 24 | En Desventaja | 1488 | 3 | 33 % | = | Jun 7, 2026 |
| 25 | GOLDEN BOYS | 1485 | 3 | 33 % | = | Jul 5, 2026 |
| 26 | Platanitos GT | 1481 | 1 | 0 % | = | Jul 5, 2026 |
| 27 | UNESC TEAM | 1480 | 1 | 0 % | = | Jul 5, 2026 |
| 28 | DDD 11 | 1479 | 3 | 33 % | = | Jul 5, 2026 |
| 29 | Le Goats | 1479 | 3 | 33 % | = | Jun 7, 2026 |
| 30 | THE TRUE CODORNAS | 1472 | 2 | 0 % | = | Jul 5, 2026 |
| 31 | NEXUS | 1472 | 2 | 0 % | = | Jul 5, 2026 |
| 32 | The Vanguard | 1470 | 2 | 0 % | = | Jul 5, 2026 |
| 33 | OTX E-ports | 1468 | 2 | 0 % | = | Jul 5, 2026 |
| 34 | Galaxy F/A | 1468 | 2 | 0 % | = | Jul 5, 2026 |
| 35 | VINGANÇA | 1467 | 2 | 0 % | = | Jun 7, 2026 |
| 36 | Snipers do nareba | 1464 | 2 | 0 % | = | Jun 7, 2026 |
| 37 | TYRANTS GAMING | 1463 | 2 | 0 % | = | Jun 7, 2026 |
| 38 | Família Blackoutz | 1463 | 2 | 0 % | = | Jun 7, 2026 |
| 39 | UDP ACADEMY | 1459 | 2 | 0 % | = | Jun 7, 2026 |
| 40 | Crazy Xenoverse | 1453 | 5 | 20 % | = | Jul 5, 2026 |
| 41 | ENERGY STATION | 1447 | 5 | 20 % | = | Jul 5, 2026 |
| 42 | Skibidi Sigmas | 1426 | 6 | 17 % | = | Jun 7, 2026 |
| 43 | Japão FC Esports | 1411 | 10 | 20 % | = | Jul 5, 2026 |
| 44 | 🔥GE4R🔥 | 1399 | 9 | 11 % | = | Jun 7, 2026 |
| 45 | Dropeados 2026 | 1387 | 9 | 11 % | = | Jul 5, 2026 |
How it works
Every team starts at 1500. After each match the winner gains and the loser drops points depending on how surprising the result was. LAN events and monthly finals count more than qualifiers, and a 3-0 more than a 3-2.
Only teams that played in the last 150 days are listed. The arrow compares with their position a week ago.
Only official tournament matches count, as on vlr.gg or HLTV; third-party events are weighted by their Liquipedia tier. Scrims are neither public nor comparable (teams use them to test things) and never count. Cross-region matches also adjust each region level, which is added in the global ranking.
Roster changes count too: when a team signs or loses players (according to Liquipedia), its points move towards the average by 10% per player, up to 35% at once. A rebuilt team does not fully inherit the old level. If the whole roster moves to another organisation, its history goes with it with no discount.
Data since Sep 9, 2025: 1.336 official matches, 95 of them between teams from different regions.